Send money from the UK to Nigeria
Compare GBP to NGN exchange rates and fees from 14 money transfer providers, and see exactly how much arrives in Nigeria.
Sending £500.00 today, the best provider gives your recipient NGN 33,330.95 more than the worst.
GBP to NGN rates for £500.00
Updated 20 November 2026 at 14:33 UK time| Provider | Exchange rate | Fee | Recipient gets |
|---|---|---|---|
![]() | 1 GBP = 1,898 NGN | Not included | NGN 949,000.00 |
![]() | 1 GBP = 1,890 NGN | Not included | NGN 945,000.00 |
![]() | 1 GBP = 1,886 NGN | Not included | NGN 943,000.00 |
![]() | 1 GBP = 1,871.736 NGN | Not included | NGN 935,868.00 |
![]() | 1 GBP = 1,870 NGN | Not included | NGN 935,000.00 |
| 1 GBP = 1,868 NGN | None | NGN 934,000.00 | |
| 1 GBP = 1,867.074 NGN | None | NGN 933,536.82 | |
![]() | 1 GBP = 1,865.699 NGN | None | NGN 932,849.32 |
![]() | 1 GBP = 1,865 NGN | Not included | NGN 932,500.00 |
| 1 GBP = 1,855.686 NGN | None | NGN 927,842.81 | |
| 1 GBP = 1,855.686 NGN | None | NGN 927,842.80 | |
| 1 GBP = 1,838 NGN | Not included | NGN 919,000.00 | |
![]() | 1 GBP = 1,835 NGN | None | NGN 917,500.00 |
![]() | 1 GBP = 1,843.65 NGN | £3.34 | NGN 915,669.05 |
“Recipient gets” is after the provider’s transfer fee. Providers marked “Not included” don't publish their fee, so their amount is before any fee. Compare a different amount.
Sending money from the UK to Nigeria: FAQs
What is the cheapest way to send money from the UK to Nigeria?
Right now, Prune gives your recipient the most: NGN 949,000.00 for £500.00 after fees, at a rate of 1 GBP = 1,898 NGN. Rates change through the day, so check the table above before you send.
Are fees included in the comparison?
Yes, where the provider publishes them: we take the transfer fee off the amount you send before converting, so “Recipient gets” is what actually arrives. A few providers don't publish their fees; those are marked “Fee not included”.
How often are these rates updated?
This page refreshes every 15 minutes with live rates from each provider.
Can I get an alert when the GBP to NGN rate goes up?
Yes. Create a free rate alert and we'll email you when a provider reaches the rate you want.








